SYMBOLS - SCHEMATIC
AS USED ON THIS SITE
These symbols are not only relevant to radio but are generally used in electronics.
Resistor (alternatives) | Capacitor | Polarised capacitor | Air Inductor | ||||
Inductor with core | Relay (1 contact) | Circuit terminal | Meter | ||||
Antenna | Ground or Earth connection | Diode. | Light Emitting diode | ||||
PNP bipolar transistor | NPN bipolar transistor | P channel | N channel | ||||
Zener diode | Thyristor or SCR | Triac | Thermistor | ||||
Switch | Fuse | Microphone | Speaker | Lamp | Single cell | Battery | Variable resistor |
All text and images on this site are Copyright to John Langsford (vk5ajl).
You may provide links on other sites or use the information and pictures for your own personal use.
You may use the text or images for redisplay or quotation provided you acknowledge the source ie. vk5ajl.com.
I think that's pretty fair, don't you?